|
Ray & Silvia Regan - 211 Albany Ave. Westbury, NY 11590516-997-4613
" Signatures"Legend:IC= Index Card, PC= Post Card, Alb=Album Page, *= Inscribed, Cut= Signature cut from larger page, Card= Other thick card stock.
|
| Name | Size | Item | Description | Price | ||
| Pacino | Al | 3x5 | IC | SOLD | ||
| Page | Patti | 3x5 | * | IC | $ 3.00 | |
| Paige | Janis | 3x5 | Cut | Irrg Cut | $ 7.00 | |
| Palmer | Lili | 4x6 | Alb | $ 15.00 | ||
| Palmer | Lilli | 4x6 | Alb | $ 15.00 | ||
| Parsons | Louella | 4x6 | Alb | Vintage small photo attached | $ 18.00 | |
| Parton | Dolly | 3x5 | IC | $ 10.00 | ||
| Parton | Dolly | 4x6 | IC | In Person | $ 12.00 | |
| Patrick | Gail | 4x6 | Alb | SOLD | ||
| Payne | John | 3x5 | * | IC | Green Fine point. | SOLD |
| Pearson | Beatrice | 4x6 | Alb | Gwen Carter on verso | $ 5.00 | |
| Peck | Gregory | 3x5 | IC |
SOLD |
||
| Perrine | Valerie | 3x5 | IC | $ 10.00 | ||
| Persoff | Nehemiah | 3x5 | IC | $ 3.00 | ||
| Philbin | Regis | 6x9 | * | White Page | Chris Noth on verso bleed through -In person | $ 5.00 |
| Phoenix | Juaquin | 4x6 | IC | $ 20.00 | ||
| Pidgeon | Walter | 3x5 | IC | $ 15.00 | ||
| Pidgeon | Walter | 4x5 | Alb | $ 18.00 | ||
| Poitier | Sidney | 3x5 | Sheet | Menu page signed on rear | $ 20.00 | |
| Pollack | Sidney | 3x5 | IC | $ 12.00 | ||
| Powell | Jane | 3x5 | IC | $ 7.00 | ||
| Prentiss | Paula | 3x5 | IC | $ 8.00 | ||
| Purl | Linda | 3x5 | IC | $ 3.00 | ||
| Quinn | Adian | 6x9 | White Page | In person | $ 10.00 | |
| Rainer | Luise | 3x5 | IC | w/ Volpe Print | $ 10.00 | |
| Randall | Tony | 3x5 | * | IC | $ 8.00 | |
| Randall | Tony | 4x6 | Alb | Vintage Small fountain sig | $ 8.00 | |
| Rayburn | Gene | 2x4 | Slip | pink pencil sig. Game show host. Uncommon | $ 10.00 | |
| Raymond | Gene | 3x5 | * | IC | $ 8.00 | |
| Redgrave | Lynn | 3x5 | IC | $ 5.00 | ||
| Redgrave | Lynn | 3x4 | Card | $ 5.00 | ||
| Regan | Phil | 4x6 | Alb | $ 8.00 | ||
| Reilly | John C | 4x6 | IC | "Boogie Nights", "Gangs of NY" | $ 15.00 | |
| Reiner | Carl | 3x5 | IC | $ 10.00 | ||
| Reiner | Carl | 4x6 | IC | $ 10.00 | ||
| Reiner | Rob | 4x6 | IC | In Person | $ 15.00 | |
| Revere | Ann | 4x6 | Alb | $ 20.00 | ||
| Reynolds |